Breakfast
Migas con Salsa
1200 Calorie Plan
Calories 480 | Total Fat (g) 20 | Saturated Fat (g) 6.72
Trans Fat (g) 0 | Cholesterol (mg) 380 | Sodium (mg) 390
Total Carbohydrates 55 | Dietary Fiber (g) 6 | Sugar (g) 6
Added Sugar (g) 0 | Protein (g) 11
Vitamin D 0% | Calcium 20% | Iron 15% | Potassium 10%
1700 Calorie Plan
Calories 558 | Total Fat (g) 31 | Saturated Fat (g) 7.98
Trans Fat (g) 0 | Cholesterol (mg) 232 | Sodium (mg) 458
Total Carbohydrates 46 | Dietary Fiber (g) 8 | Sugar (g) 20
Added Sugar (g) 0 | Protein (g) 24
Vitamin D 10% | Calcium 25% | Iron 15% | Potassium 6%
Peanut Butter Bar
1200 Calorie Plan
Calories 350 | Total Fat (g) 12 | Saturated Fat (g) 1.5
Trans Fat (g) 0 | Cholesterol (mg) 35 | Sodium (mg) 270
Total Carbohydrates 50 | Dietary Fiber (g) 6 | Sugar (g) 18
Added Sugar (g) 11 | Protein (g) 14
Vitamin D 6% | Calcium 20% | Iron 10% | Potassium 10%
1700 Calorie Plan
Calories 530 | Total Fat (g) 18 | Saturated Fat (g) 2.0
Trans Fat (g) 0 | Cholesterol (mg) 50 | Sodium (mg) 410
Total Carbohydrates 76 | Dietary Fiber (g) 8 | Sugar (g) 27
Added Sugar (g) 16 | Protein (g) 21
Vitamin D 10% | Calcium 25% | Iron 20% | Potassium 20%
Cranberry Orange Muffin
1200 Calorie Plan
Calories 326 | Total Fat (g) 17 | Saturated Fat (g) 5.42
Trans Fat (g) 0 | Cholesterol (mg) 45 | Sodium (mg) 361
Total Carbohydrates 35 | Dietary Fiber (g) 1 | Sugar (g) 17
Added Sugar (g) 16 | Protein (g) 10
Vitamin D 0% | Calcium 15% | Iron 6% | Potassium 0%
1700 Calorie Plan
Calories 367 | Total Fat (g) 18 | Saturated Fat (g) 5.7
Trans Fat (g) 0 | Cholesterol (mg) 50 | Sodium (mg) 400
Total Carbohydrates 41 | Dietary Fiber (g) 1 | Sugar (g) 20
Added Sugar (g) 19 | Protein (g) 11
Vitamin D 0% | Calcium 20% | Iron 10% | Potassium 0%
Eggs Benedict
1200 Calorie Plan
Calories 288 | Total Fat (g) 13 | Saturated Fat (g) 4.2
Trans Fat (g) 0.03 | Cholesterol (mg) 194 | Sodium (mg) 614
Total Carbohydrates 30 | Dietary Fiber (g) 2 | Sugar (g) 4
Added Sugar (g) 0 | Protein (g) 13
Vitamin D 6% | Calcium 10% | Iron 15% | Potassium 10%
1700 Calorie Plan
Calories 406 | Total Fat (g) 22 | Saturated Fat (g) 6.82
Trans Fat (g) 0.06 | Cholesterol (mg) 383 | Sodium (mg) 891
Total Carbohydrates 33 | Dietary Fiber (g) 2 | Sugar (g) 6
Added Sugar (g) 0 | Protein (g) 20
Vitamin D 10% | Calcium 15% | Iron 30% | Potassium 15%
Lunch
Black Bean Turkey Chili
1200 Calorie Plan
Calories 412 | Total Fat (g) 24 | Saturated Fat (g) 9.29
Trans Fat (g) 0 | Cholesterol (mg) 84 | Sodium (mg) 716
Total Carbohydrates 19 | Dietary Fiber (g) 2 | Sugar (g) 4
Added Sugar (g) 0 | Protein (g) 28
Vitamin D 0% | Calcium 35% | Iron 40% | Potassium 8%
1700 Calorie Plan
Calories 512 | Total Fat (g) 29 | Saturated Fat (g) 10.7
Trans Fat (g) 0 | Cholesterol (mg) 103 | Sodium (mg) 894
Total Carbohydrates 25 | Dietary Fiber (g) 3 | Sugar (g) 5
Added Sugar (g) 0 | Protein (g) 35
Vitamin D 0% | Calcium 40% | Iron 50% | Potassium 10%
Gourmet Spinach Salad
1200 Calorie Plan-Not correct info!
Calories 423 | Total Fat (g) 22 | Saturated Fat (g) 3.0
Trans Fat (g) .02 Cholesterol (mg) 72 | Sodium (mg) 280
Total Carbohydrates 27 | Dietary Fiber (g) 2 | Sugar (g) 1
Added Sugar (g) 0 | Protein (g) 30
Vitamin D 0% | Calcium 6% | Iron 12% | Potassium 10%
1700 Calorie Plan
Calories 643 | Total Fat (g) 30 | Saturated Fat (g) 4.0
Trans Fat (g) .04 Cholesterol (mg) 96 | Sodium (mg) 366
Total Carbohydrates 51 | Dietary Fiber (g) 4 | Sugar (g) 2
Added Sugar (g) 0 | Protein (g) 42
Vitamin D 0% | Calcium 9% | Iron 20% | Potassium 16%
Chicken Quesadilla
1200 Calorie Plan
Calories 420 | Total Fat (g) 22 | Saturated Fat (g) 10.89
Trans Fat (g) 0 | Cholesterol (mg) 100 | Sodium (mg) 471
Total Carbohydrates 25 | Dietary Fiber (g) 5 | Sugar (g) 7
Added Sugar (g) 0 | Protein (g) 29
Vitamin D 0% | Calcium 20% | Iron 10% | Potassium 10%
1700 Calorie Plan
Calories 641 | Total Fat (g) 31 | Saturated Fat (g) 15.52
Trans Fat (g) 0 | Cholesterol (mg) 145 | Sodium (mg) 778
Total Carbohydrates 43 | Dietary Fiber (g) 8 | Sugar (g) 9
Added Sugar (g) 0 | Protein (g) 44
Vitamin D 0% | Calcium 35% | Iron 20% | Potassium 15%
Tuna Salad
1200 Calorie Plan
Calories 331 | Total Fat (g) 9 | Saturated Fat (g) 2.2
Trans Fat (g) .02 Cholesterol (mg) 167 | Sodium (mg) 292
Total Carbohydrates 14 | Dietary Fiber (g) 4 | Sugar (g) 7
Added Sugar (g) 0 | Protein (g) 50
Vitamin D 0% | Calcium 2% | Iron 6% | Potassium 15%
1700 Calorie Plan
Calories 441 | Total Fat (g) 12 | Saturated Fat (g) 2.9
Trans Fat (g) .03 Cholesterol (mg) 227 | Sodium (mg) 379
Total Carbohydrates 17 | Dietary Fiber (g) 4 | Sugar (g) 9
Added Sugar (g) 0 | Protein (g) 68
Vitamin D 0% | Calcium 6% | Iron 9% | Potassium 20%
Dinner
Chicken Unburger
1200 Calorie Plan
Calories 521 | Total Fat (g) 19 | Saturated Fat (g) 9.53
Trans Fat (g) 0 | Cholesterol (mg) 179 | Sodium (mg) 418
Total Carbohydrates 21 | Dietary Fiber (g) 1 | Sugar (g) 3
Added Sugar (g) 0 | Protein (g) 65
Vitamin D 6% | Calcium 30% | Iron 20% | Potassium 10%
1700 Calorie Plan
Calories 707 | Total Fat (g) 27 | Saturated Fat (g) 13.86
Trans Fat (g) 0 | Cholesterol (mg) 221 | Sodium (mg) 577
Total Carbohydrates 35 | Dietary Fiber (g) 2 | Sugar (g) 6
Added Sugar (g) 0 | Protein (g) 80
Vitamin D 6% | Calcium 45% | Iron 30% | Potassium 15%
BBQ Pulled Chicken
1200 Calorie Plan
Calories 450 | Total Fat (g) 6 | Saturated Fat (g) 1.42
Trans Fat (g) 0 | Cholesterol (mg) 120 | Sodium (mg) 394
Total Carbohydrates 45 | Dietary Fiber (g) 3 | Sugar (g) 9
Added Sugar (g) 0.02 | Protein (g) 51
Vitamin D 0% | Calcium 10% | Iron 15% | Potassium 25%
1700 Calorie Plan
Calories 651 | Total Fat (g) 8 | Saturated Fat (g) 2.12
Trans Fat (g) 0 | Cholesterol (mg) 180 | Sodium (mg) 591
Total Carbohydrates 62 | Dietary Fiber (g) 4 | Sugar (g) 11
Added Sugar (g) 0.03 | Protein (g) 75
Vitamin D 0% | Calcium 15% | Iron 20% | Potassium 30%
Chicken Sausage Stuffed Portobello Mushroom
1200 Calorie Plan
Calories 320 | Total Fat (g) 16 | Saturated Fat (g) 3.5
Trans Fat (g) 0 | Cholesterol (mg) 70 | Sodium (mg) 100
Total Carbohydrates 27 | Dietary Fiber (g) 6 | Sugar (g) 10
Added Sugar (g) 0 | Protein (g) 23
Vitamin D 6% | Calcium 2% | Iron 10% | Potassium 25%
1700 Calorie Plan
Calories 410 | Total Fat (g) 20 | Saturated Fat (g) 4.5
Trans Fat (g) 0 | Cholesterol (mg) 95 | Sodium (mg) 330
Total Carbohydrates 32 | Dietary Fiber (g) 7 | Sugar (g) 12
Added Sugar (g) 0 | Protein (g) 29
Vitamin D 6% | Calcium 4% | Iron 10% | Potassium 25%
Turkey Lasagna
1200 Calorie Plan
Calories 417 | Total Fat (g) 20 | Saturated Fat (g) 8.46
Trans Fat (g) 0 | Cholesterol (mg) 67 | Sodium (mg) 786
Total Carbohydrates 39 | Dietary Fiber (g) 4 | Sugar (g) 9
Added Sugar (g) 0 | Protein (g) 23
Vitamin D 0% | Calcium 30% | Iron 10% | Potassium 4%
1700 Calorie Plan
Calories 520 | Total Fat (g) 24 | Saturated Fat (g) 10.56
Trans Fat (g) 0 | Cholesterol (mg) 84 | Sodium (mg) 950
Total Carbohydrates 48 | Dietary Fiber (g) 6 | Sugar (g) 11
Added Sugar (g) 0 | Protein (g) 29
Vitamin D 0% | Calcium 40% | Iron 15% | Potassium 6%
Weekends
Friday Dinner Through Monday Lunch
Breakfast
Whole Wheat Blueberry Pancakes
1200 Calorie Plan
Calories 346 | Total Fat (g) 9 | Saturated Fat (g) 1.19
Trans Fat (g) 0 | Cholesterol (mg) 0 | Sodium (mg) 693
Total Carbohydrates 62 | Dietary Fiber (g) 5 | Sugar (g) 25
Added Sugar (g) 8.57 | Protein (g) 6
Vitamin D 0% | Calcium 15% | Iron 10% | Potassium 2%
1700 Calorie Plan
Calories 368 | Total Fat (g) 9 | Saturated Fat (g) 1.2
Trans Fat (g) 0 | Cholesterol (mg) 0 | Sodium (mg) 694
Total Carbohydrates 68 | Dietary Fiber (g) 5 | Sugar (g) 28
Added Sugar (g) 8.57 | Protein (g) 6
Vitamin D 0% | Calcium 15% | Iron 10% | Potassium 4%
Banana Bran Bread
1200 Calorie Plan
Calories 297 | Total Fat (g) 12 | Saturated Fat (g) 1.66
Trans Fat (g) 0 | Cholesterol (mg) 24 | Sodium (mg) 336
Total Carbohydrates 43 | Dietary Fiber (g) 1 | Sugar (g) 24
Added Sugar (g) 15 | Protein (g) 4
Vitamin D 0% | Calcium 4% | Iron 10% | Potassium 6%
1700 Calorie Plan
Calories 317 | Total Fat (g) 12 | Saturated Fat (g) 1.68
Trans Fat (g) 0 | Cholesterol (mg) 24 | Sodium (mg) 346
Total Carbohydrates 48 | Dietary Fiber (g) 2 | Sugar (g) 28
Added Sugar (g) 15 | Protein (g) 4
Vitamin D 0% | Calcium 4% | Iron 10% | Potassium 6%
Garden Vegetable Quiche
1200 Calorie Plan
Calories 432 | Total Fat (g) 24 | Saturated Fat (g) 6.25
Trans Fat (g) 0 | Cholesterol (mg) 185 | Sodium (mg) 365
Total Carbohydrates 36 | Dietary Fiber (g) 6 | Sugar (g) 16
Added Sugar (g) 0 | Protein (g) 19
Vitamin D 10% | Calcium 20% | Iron 10% | Potassium 6%
1700 Calorie Plan
Calories 558 | Total Fat (g) 31 | Saturated Fat (g) 7.98
Trans Fat (g) 0 | Cholesterol (mg) 232 | Sodium (mg) 458
Total Carbohydrates 46 | Dietary Fiber (g) 8 | Sugar (g) 20
Added Sugar (g) 0 | Protein (g) 24
Vitamin D 10% | Calcium 25% | Iron 15% | Potassium 6%
Lunch
Quinoa & Superfood Mixed Salad
1200 Calorie Plan
Calories 410 | Total Fat (g) 15 | Saturated Fat (g) 2.22
Trans Fat (g) 0 | Cholesterol (mg) 96 | Sodium (mg) 128
Total Carbohydrates 25 | Dietary Fiber (g) 5 | Sugar (g) 8
Added Sugar (g) 0 | Protein (g) 43
Vitamin D 0% | Calcium 6% | Iron 15% | Potassium 10%
1700 Calorie Plan
Calories 614 | Total Fat (g) 23 | Saturated Fat (g) 3.37
Trans Fat (g) 0 | Cholesterol (mg) 144 | Sodium (mg) 183
Total Carbohydrates 37 | Dietary Fiber (g) 7 | Sugar (g) 9
Added Sugar (g) 0 | Protein (g) 64
Vitamin D 0% | Calcium 8% | Iron 30% | Potassium 20%
Chicken Fajitas
1200 Calorie Plan
Calories 418 | Total Fat (g) 11 | Saturated Fat (g) 5.01
Trans Fat (g) 0 | Cholesterol (mg) 116 | Sodium (mg) 474
Total Carbohydrates 34 | Dietary Fiber (g) 6 | Sugar (g) 11
Added Sugar (g) 0 | Protein (g) 43
Vitamin D 0% | Calcium 20% | Iron 15% | Potassium 15%
1700 Calorie Plan
Calories 669 | Total Fat (g) 17 | Saturated Fat (g) 6.95
Trans Fat (g) 0 | Cholesterol (mg) 169 | Sodium (mg) 879
Total Carbohydrates 61 | Dietary Fiber (g) 11 | Sugar (g) 17
Added Sugar (g) 0 | Protein (g) 66
Vitamin D 0% | Calcium 30% | Iron 35% | Potassium 25%
Hearty Vegetable Soup
1200 Calorie Plan
Calories 514 | Total Fat (g) 35 | Saturated Fat (g) 3.78
Trans Fat (g) 0.06 | Cholesterol (mg) 0 | Sodium (mg) 753
Total Carbohydrates 38 | Dietary Fiber (g) 7 | Sugar (g) 11
Added Sugar (g) 0 | Protein (g) 10
Vitamin D 0% | Calcium 10% | Iron 20% | Potassium 10%
1700 Calorie Plan
Calories 613 | Total Fat (g) 41 | Saturated Fat (g) 4.33
Trans Fat (g) 0.06 | Cholesterol (mg) 0 | Sodium (mg) 885
Total Carbohydrates 49 | Dietary Fiber (g) 9 | Sugar (g) 13
Added Sugar (g) 0 | Protein (g) 13
Vitamin D 0% | Calcium 15% | Iron 30% | Potassium 15%
Dinner
Chicken Cacciatore
1200 Calorie Plan
Calories 433 | Total Fat (g) 6 | Saturated Fat (g) 1.46
Trans Fat (g) 0 | Cholesterol (mg) 108 | Sodium (mg) 304
Total Carbohydrates 44 | Dietary Fiber (g) 10 | Sugar (g) 10
Added Sugar (g) 4 | Protein (g) 47
Vitamin D 0% | Calcium 10% | Iron 20% | Potassium 20%
1700 Calorie Plan
Calories 687 | Total Fat (g) 9 | Saturated Fat (g) 2.12
Trans Fat (g) 0 | Cholesterol (mg) 156 | Sodium (mg) 482
Total Carbohydrates 78 | Dietary Fiber (g) 17 | Sugar (g) 18
Added Sugar (g) 6 | Protein (g) 69
Vitamin D 0% | Calcium 15% | Iron 35% | Potassium 35%
Grilled Salmon with Lemon Dijon Sauce
1200 Calorie Plan
Calories 367 | Total Fat (g) 15 | Saturated Fat (g) 3.46
Trans Fat (g) 0 | Cholesterol (mg) 68 | Sodium (mg) 389
Total Carbohydrates 28 | Dietary Fiber (g) 5 | Sugar (g) 9
Added Sugar (g) 2.76 | Protein (g) 28
Vitamin D 0% | Calcium 6% | Iron 10% | Potassium 10%
1700 Calorie Plan
Calories 595 | Total Fat (g) 22 | Saturated Fat (g) 5.13
Trans Fat (g) 0 | Cholesterol (mg) 102 | Sodium (mg) 676
Total Carbohydrates 51 | Dietary Fiber (g) 11 | Sugar (g) 15
Added Sugar (g) 2.76 | Protein (g) 45
Vitamin D 0% | Calcium 10% | Iron 20% | Potassium 15%
Chicken Paella
1200 Calorie Plan
Calories 414 | Total Fat (g) 7 | Saturated Fat (g) 1.7
Trans Fat (g) 0 | Cholesterol (mg) 190| Sodium (mg) 773
Total Carbohydrates 31 | Dietary Fiber (g) 6 | Sugar (g) 9
Added Sugar (g) 0 | Protein (g) 53
Vitamin D 0% | Calcium 10% | Iron 20% | Potassium 15%
1700 Calorie Plan
Calories 627 | Total Fat (g) 11 | Saturated Fat (g) 2.69
Trans Fat (g) 0 | Cholesterol (mg) 291 | Sodium (mg) 1030
Total Carbohydrates 41 | Dietary Fiber (g) 8 | Sugar (g) 11
Added Sugar (g) 0 | Protein (g) 86
Vitamin D 0% | Calcium 10% | Iron 30% | Potassium 20%
View Additional Weeks

WEEK ONE
View All Weekday & Weekend Breakfast, Lunch & Dinner Menu Items Served In The Reoccurring 'Week One' Program.

WEEK THREE
View All Weekday & Weekend Breakfast, Lunch & Dinner Menu Items Served In The Reoccurring 'Week Three' Program.

WEEK FOUR
View All Weekday & Weekend Breakfast, Lunch & Dinner Menu Items Served In The Reoccurring 'Week Four' Program.