Breakfast
Turkey Sausage & Egg Muffin
1200 Calorie Plan
Calories 393 | Total Fat (g) 22 | Saturated Fat (g) 9.1
Trans Fat (g) 0.02 | Cholesterol (mg) 247 | Sodium (mg) 471
Total Carbohydrates 20 | Dietary Fiber (g) 0 | Sugar (g) 2
Added Sugar (g) 0 | Protein (g) 28
Vitamin D 6% | Calcium 15% | Iron 10% | Potassium 2%
1700 Calorie Plan
Calories 631 | Total Fat (g) 40 | Saturated Fat (g) 16.95
Trans Fat (g) 0.04 | Cholesterol (mg) 476 | Sodium (mg) 837
Total Carbohydrates 21 | Dietary Fiber (g) 0 | Sugar (g) 2
Added Sugar (g) 0 | Protein (g) 47
Vitamin D 10% | Calcium 20% | Iron 20% | Potassium 4%
Almond Honey Bar
1200 Calorie Plan
Calories 332 | Total Fat (g) 17 | Saturated Fat (g) 3.49
Trans Fat (g) 0.01 | Cholesterol (mg) 0| Sodium (mg) 83
Total Carbohydrates 37 | Dietary Fiber (g) 7 | Sugar (g) 14
Added Sugar (g) 2 | Protein (g) 10
Vitamin D 0% | Calcium 6% | Iron 20% | Potassium 2%
1700 Calorie Plan
Calories 502 | Total Fat (g) 27 | Saturated Fat (g) 5.9
Trans Fat (g) 0.01 | Cholesterol (mg) 0| Sodium (mg) 124
Total Carbohydrates 55 | Dietary Fiber (g) 10 | Sugar (g) 21
Added Sugar (g) 4 | Protein (g) 15
Vitamin D 0% | Calcium 8% | Iron 35% | Potassium 10%
Pineapple Yogurt Parfait
1200 Calorie Plan
Calories 360 | Total Fat (g) 7 | Saturated Fat (g) 1.22
Trans Fat (g) 0 | Cholesterol (mg) 6| Sodium (mg) 86
Total Carbohydrates 53 | Dietary Fiber (g) 7 | Sugar (g) 15
Added Sugar (g) 6 | Protein (g) 23
Vitamin D 0% | Calcium 20% | Iron 10% | Potassium 10%
1700 Calorie Plan
Calories 506 | Total Fat (g) 9 | Saturated Fat (g) 1.71
Trans Fat (g) 0 | Cholesterol (mg) 9| Sodium (mg) 120
Total Carbohydrates 76 | Dietary Fiber (g) 10 | Sugar (g) 21
Added Sugar (g) 8 | Protein (g) 32
Vitamin D 0% | Calcium 25% | Iron 15% | Potassium 15%
Breakfast Burrito
1200 Calorie Plan
Calories 332 | Total Fat (g) 17 | Saturated Fat (g) 5.72
Trans Fat (g) 0 | Cholesterol (mg) 304| Sodium (mg) 485
Total Carbohydrates 27 | Dietary Fiber (g) 5 | Sugar (g) 5
Added Sugar (g) 0 | Protein (g) 9
Vitamin D 0% | Calcium 25% | Iron 10% | Potassium 8%
1700 Calorie Plan
Calories 443 | Total Fat (g) 25 | Saturated Fat (g) 7.77
Trans Fat (g) 0 | Cholesterol (mg) 406| Sodium (mg) 614
Total Carbohydrates 33 | Dietary Fiber (g) 8 | Sugar (g) 8
Added Sugar (g) 0 | Protein (g) 11
Vitamin D 0% | Calcium 35% | Iron 15% | Potassium 10%
Lunch
Greek Salad with Chicken
1200 Calorie Plan
Calories 420 | Total Fat (g) 20 | Saturated Fat (g) 5.77
Trans Fat (g) 0 | Cholesterol (mg) 127 | Sodium (mg) 792
Total Carbohydrates 14 | Dietary Fiber (g) 4 | Sugar (g) 7
Added Sugar (g) 0 | Protein (g) 45
Vitamin D 0% | Calcium 15% | Iron 15% | Potassium 15%
1700 Calorie Plan
Calories 549 | Total Fat (g) 29 | Saturated Fat (g) 8.25
Trans Fat (g) 0 | Cholesterol (mg) 145 | Sodium (mg) 992
Total Carbohydrates 19 | Dietary Fiber (g) 5 | Sugar (g) 10
Added Sugar (g) 0 | Protein (g) 51
Vitamin D 0% | Calcium 15% | Iron 20% | Potassium 20%
Feta Basil Turkey Burger
1200 Calorie Plan-Not correct info!
Calories 423 | Total Fat (g) 22 | Saturated Fat (g) 3.0
Trans Fat (g) .02 Cholesterol (mg) 72 | Sodium (mg) 280
Total Carbohydrates 27 | Dietary Fiber (g) 2 | Sugar (g) 1
Added Sugar (g) 0 | Protein (g) 30
Vitamin D 0% | Calcium 6% | Iron 12% | Potassium 10%
1700 Calorie Plan
Calories 643 | Total Fat (g) 30 | Saturated Fat (g) 4.0
Trans Fat (g) .04 Cholesterol (mg) 96 | Sodium (mg) 366
Total Carbohydrates 51 | Dietary Fiber (g) 4 | Sugar (g) 2
Added Sugar (g) 0 | Protein (g) 42
Vitamin D 0% | Calcium 9% | Iron 20% | Potassium 16%
Grilled Cheese & Tomato Soup
1200 Calorie Plan
Calories 406 | Total Fat (g) 22 | Saturated Fat (g) 9.68
Trans Fat (g) 0 | Cholesterol (mg) 43 | Sodium (mg) 716
Total Carbohydrates 41 | Dietary Fiber (g) 6 | Sugar (g) 9
Added Sugar (g) 0 | Protein (g) 15
Vitamin D 0% | Calcium 30% | Iron 10% | Potassium 4%
1700 Calorie Plan
Calories 687 | Total Fat (g) 37 | Saturated Fat (g) 16.58
Trans Fat (g) 0 | Cholesterol (mg) 72 | Sodium (mg) 1223
Total Carbohydrates 70 | Dietary Fiber (g) 10 | Sugar (g) 15
Added Sugar (g) 0 | Protein (g) 25
Vitamin D 0% | Calcium 45% | Iron 20% | Potassium 6%
Egg Roll in a Bowl
1200 Calorie Plan
Calories 310 | Total Fat (g) 11 | Saturated Fat (g) 2
Trans Fat (g) 0 | Cholesterol (mg) 80 | Sodium (mg) 180
Total Carbohydrates 34 | Dietary Fiber (g) 5 | Sugar (g) 6
Added Sugar (g) 0 | Protein (g) 20
Vitamin D 0% | Calcium 8% | Iron 15% | Potassium 8%
1700 Calorie Plan
Calories 480 | Total Fat (g) 18 | Saturated Fat (g) 3
Trans Fat (g) 0 | Cholesterol (mg) 110 | Sodium (mg) 360
Total Carbohydrates 52 | Dietary Fiber (g) 8 | Sugar (g) 13
Added Sugar (g) 0 | Protein (g) 30
Vitamin D 6% | Calcium 15% | Iron 20% | Potassium 15%
Dinner
Lemon Chicken
1200 Calorie Plan
Calories 487 | Total Fat (g) 32 | Saturated Fat (g) 8.92
Trans Fat (g) 0 | Cholesterol (mg) 146 | Sodium (mg) 306
Total Carbohydrates 26 | Dietary Fiber (g) 5 | Sugar (g) 8
Added Sugar (g) 0 | Protein (g) 24
Vitamin D 0% | Calcium 6% | Iron 15% | Potassium 6%
1700 Calorie Plan
Calories 619 | Total Fat (g) 39 | Saturated Fat (g) 10.72
Trans Fat (g) 0 | Cholesterol (mg) 175 | Sodium (mg) 422
Total Carbohydrates 39 | Dietary Fiber (g) 8 | Sugar (g) 12
Added Sugar (g) 0 | Protein (g) 29
Vitamin D 0% | Calcium 8% | Iron 15% | Potassium 10%
Bone-In Roasted Chicken
1200 Calorie Plan
Calories 299 | Total Fat (g) 5 | Saturated Fat (g) 1.25
Trans Fat (g) 0 | Cholesterol (mg) 96 | Sodium (mg) 186
Total Carbohydrates 24 | Dietary Fiber (g) 3 | Sugar (g) 6
Added Sugar (g) 0 | Protein (g) 39
Vitamin D 0% | Calcium 6% | Iron 15% | Potassium 25%
1700 Calorie Plan
Calories 619 | Total Fat (g) 39 | Saturated Fat (g) 10.72
Trans Fat (g) 0 | Cholesterol (mg) 175 | Sodium (mg) 422
Total Carbohydrates 39 | Dietary Fiber (g) 8 | Sugar (g) 12
Added Sugar (g) 0 | Protein (g) 29
Vitamin D 0% | Calcium 8% | Iron 15% | Potassium 10%
Black Bean & Rice Enchilada Bowl
1200 Calorie Plan
Calories 400 | Total Fat (g) 13 | Saturated Fat (g) 7
Trans Fat (g) 0 | Cholesterol (mg) 35 | Sodium (mg) 240
Total Carbohydrates 51 | Dietary Fiber (g) 4 | Sugar (g) 4
Added Sugar (g) 0 | Protein (g) 20
Vitamin D 0% | Calcium 35% | Iron 30% | Potassium 6%
1700 Calorie Plan
Calories 670 | Total Fat (g) 25 | Saturated Fat (g) 14
Trans Fat (g) 0 | Cholesterol (mg) 65 | Sodium (mg) 490
Total Carbohydrates 77 | Dietary Fiber (g) 7 | Sugar (g) 6
Added Sugar (g) 0 | Protein (g) 36
Vitamin D 6% | Calcium 60% | Iron 45% | Potassium 8%
Flatbread Pizza
1200 Calorie Plan
Calories 416 | Total Fat (g) 11 | Saturated Fat (g) 4.45
Trans Fat (g) 0 | Cholesterol (mg) 114 | Sodium (mg) 522
Total Carbohydrates 32 | Dietary Fiber (g) 9 | Sugar (g) 9
Added Sugar (g) 0 | Protein (g) 49
Vitamin D 0% | Calcium 25% | Iron 15% | Potassium 25%
1700 Calorie Plan
Calories 566 | Total Fat (g) 15 | Saturated Fat (g) 6.38
Trans Fat (g) 0 | Cholesterol (mg) 147 | Sodium (mg) 746
Total Carbohydrates 46 | Dietary Fiber (g) 12 | Sugar (g) 13
Added Sugar (g) 0 | Protein (g) 64
Vitamin D 0% | Calcium 35% | Iron 20% | Potassium 35%
Weekends
Friday Dinner Through Monday Lunch
Breakfast
Three Cheese Quinoa Quiche
1200 Calorie Plan
Calories 286 | Total Fat (g) 17 | Saturated Fat (g) 7.46
Trans Fat (g) 0 | Cholesterol (mg) 259 | Sodium (mg) 447
Total Carbohydrates 14 | Dietary Fiber (g) 2 | Sugar (g) 8
Added Sugar (g) 0 | Protein (g) 19
Vitamin D 15% | Calcium 30% | Iron 6% | Potassium 6%
1700 Calorie Plan
Calories 366 | Total Fat (g) 21 | Saturated Fat (g) 9.5
Trans Fat (g) 0 | Cholesterol (mg) 330 | Sodium (mg) 570
Total Carbohydrates 19 | Dietary Fiber (g) 2 | Sugar (g) 10
Added Sugar (g) 0 | Protein (g) 24
Vitamin D 15% | Calcium 35% | Iron 6% | Potassium 8%
Morning Glory Muffin
1200 Calorie Plan
Calories 275 | Total Fat (g) 17 | Saturated Fat (g) 4.35
Trans Fat (g) .26 | Cholesterol (mg) 36 | Sodium (mg) 305
Total Carbohydrates 26 | Dietary Fiber (g) 1 | Sugar (g) 13
Added Sugar (g) 11 | Protein (g) 6
Vitamin D 0% | Calcium 10% | Iron 0% | Potassium 0%
1700 Calorie Plan
Calories 521 | Total Fat (g) 32 | Saturated Fat (g) 7.69
Trans Fat (g) .51 | Cholesterol (mg) 67 | Sodium (mg) 567
Total Carbohydrates 51 | Dietary Fiber (g) 2 | Sugar (g) 26
Added Sugar (g) 22 | Protein (g) 11
Vitamin D 0% | Calcium 15% | Iron 0% | Potassium 0%
French Toast
1200 Calorie Plan
Calories 249 | Total Fat (g) 10 | Saturated Fat (g) 3.73
Trans Fat (g) 0 | Cholesterol (mg) 173 | Sodium (mg) 310
Total Carbohydrates 26 | Dietary Fiber (g) 2 | Sugar (g) 11
Added Sugar (g) 0 | Protein (g) 15
Vitamin D 10% | Calcium 15% | Iron 6% | Potassium 4%
1700 Calorie Plan
Calories 454 | Total Fat (g) 17 | Saturated Fat (g) 6.24
Trans Fat (g) 0 | Cholesterol (mg) 288 | Sodium (mg) 525
Total Carbohydrates 53 | Dietary Fiber (g) 5 | Sugar (g) 25
Added Sugar (g) 2 | Protein (g) 25
Vitamin D 15% | Calcium 30% | Iron 6% | Potassium 10%
Lunch
Chicken Salad with Mixed Greens
1200 Calorie Plan
Calories 345 | Total Fat (g) 16 | Saturated Fat (g) 9.4
Trans Fat (g) 0 | Cholesterol (mg) 42 | Sodium (mg) 513
Total Carbohydrates 14 | Dietary Fiber (g) 2 | Sugar (g) 5
Added Sugar (g) 3 | Protein (g) 4120
Vitamin D 0% | Calcium 35% | Iron 30% | Potassium 4%
1700 Calorie Plan
Calories 451 | Total Fat (g) 21 | Saturated Fat (g) 12.43
Trans Fat (g) 0 | Cholesterol (mg) 56| Sodium (mg) 680
Total Carbohydrates 18 | Dietary Fiber (g) 3 | Sugar (g) 7
Added Sugar (g) 4 | Protein (g) 54
Vitamin D 0% | Calcium 45% | Iron 35% | Potassium 4%
Three Bean Turkey Chili
1200 Calorie Plan
Calories 391 | Total Fat (g) 23 | Saturated Fat (g) 9.89
Trans Fat (g) 0 | Cholesterol (mg) 79 | Sodium (mg) 463
Total Carbohydrates 20 | Dietary Fiber (g) 3 | Sugar (g) 5
Added Sugar (g) 0 | Protein (g) 25
Vitamin D 0% | Calcium 30% | Iron 20% | Potassium 6%
1700 Calorie Plan
Calories 528 | Total Fat (g) 32 | Saturated Fat (g) 14.04
Trans Fat (g) 0 | Cholesterol (mg) 107 | Sodium (mg) 629
Total Carbohydrates 26 | Dietary Fiber (g) 4 | Sugar (g) 7
Added Sugar (g) 0 | Protein (g) 34
Vitamin D 0% | Calcium 45% | Iron 30% | Potassium 8%
Chicken Caesar Salad
1200 Calorie Plan
Calories 595 | Total Fat (g) 27 | Saturated Fat (g) 6.47
Trans Fat (g) 0 | Cholesterol (mg) 118 | Sodium (mg) 538
Total Carbohydrates 42 | Dietary Fiber (g) 8 | Sugar (g) 11
Added Sugar (g) 2 | Protein (g) 52
Vitamin D 0% | Calcium 25% | Iron 30% | Potassium 10%
1700 Calorie Plan
Calories 755 | Total Fat (g) 32 | Saturated Fat (g) 7.58
Trans Fat (g) 0 | Cholesterol (mg) 169 | Sodium (mg) 691
Total Carbohydrates 50 | Dietary Fiber (g) 10 | Sugar (g) 11
Added Sugar (g) 2 | Protein (g) 72
Vitamin D 0% | Calcium 25% | Iron 40% | Potassium 15%
Dinner
Broiled Haddock with Vegetable Ratatouille
1200 Calorie Plan
Calories 263 | Total Fat (g) 15 | Saturated Fat (g) 0.31
Trans Fat (g) 0 | Cholesterol (mg) 98 | Sodium (mg) 353
Total Carbohydrates 21 | Dietary Fiber (g) 6 | Sugar (g) 11
Added Sugar (g) 0 | Protein (g) 36
Vitamin D 0% | Calcium 10% | Iron 20% | Potassium 10%
1700 Calorie Plan
Calories 511 | Total Fat (g) 5 | Saturated Fat (g) 0.44
Trans Fat (g) 0 | Cholesterol (mg) 114 | Sodium (mg) 385
Total Carbohydrates 70 | Dietary Fiber (g) 9 | Sugar (g) 15
Added Sugar (g) 0 | Protein (g) 48
Vitamin D 0% | Calcium 15% | Iron 45% | Potassium 40%
Sweet & Sour Turkey Meatballs
1200 Calorie Plan
Calories 345 | Total Fat (g) 16 | Saturated Fat (g) 4.53
Trans Fat (g) 0 | Cholesterol (mg) 100 | Sodium (mg) 272
Total Carbohydrates 29 | Dietary Fiber (g) 6 | Sugar (g) 16
Added Sugar (g) 0 | Protein (g) 20
Vitamin D 0% | Calcium 8% | Iron 15% | Potassium 8%
1700 Calorie Plan
Calories 484 | Total Fat (g) 24 | Saturated Fat (g) 6.81
Trans Fat (g) 0 | Cholesterol (mg) 150 | Sodium (mg) 360
Total Carbohydrates 37 | Dietary Fiber (g) 9 | Sugar (g) 19
Added Sugar (g) 0 | Protein (g) 30
Vitamin D 6% | Calcium 10% | Iron 20% | Potassium 15%
Chicken Parmesan
1200 Calorie Plan
Calories 446 | Total Fat (g) 17 | Saturated Fat (g) 7
Trans Fat (g) 0 | Cholesterol (mg) 143 | Sodium (mg) 697
Total Carbohydrates 31 | Dietary Fiber (g) 5 | Sugar (g) 4
Added Sugar (g) 0 | Protein (g) 49
Vitamin D 0% | Calcium 45% | Iron 15% | Potassium 15%
1700 Calorie Plan
Calories 484 | Total Fat (g) 24 | Saturated Fat (g) 6.81
Trans Fat (g) 0 | Cholesterol (mg) 150 | Sodium (mg) 360
Total Carbohydrates 37 | Dietary Fiber (g) 9 | Sugar (g) 19
Added Sugar (g) 0 | Protein (g) 30
Vitamin D 6% | Calcium 10% | Iron 20% | Potassium 15%
View Additional Weeks

WEEK ONE
View All Weekday & Weekend Breakfast, Lunch & Dinner Menu Items Served In The Reoccurring 'Week One' Program.

WEEK TWO
View All Weekday & Weekend Breakfast, Lunch & Dinner Menu Items Served In The Reoccurring 'Week Two' Program.

WEEK FOUR
View All Weekday & Weekend Breakfast, Lunch & Dinner Menu Items Served In The Reoccurring 'Week Four' Program.