1200 Calorie Plan
Calories 380 | Total Fat (g) 19 | Saturated Fat (g) 6
Trans Fat (g) 0 | Cholesterol (mg) 240 | Sodium (mg) 580
Total Carbohydrates 35 | Dietary Fiber (g) 4 | Sugar (g) 17
Added Sugar (g) 4 | Protein (g) 22
Vitamin D 6% | Calcium 16% | Iron 10% | Potassium 8%
1700 Calorie Plan
Calories 450 | Total Fat (g) 22 | Saturated Fat (g) 8
Trans Fat (g) 0 | Cholesterol (mg) 330 | Sodium (mg) 620
Total Carbohydrates 43 | Dietary Fiber (g) 5 | Sugar (g) 22
Added Sugar (g) 5 | Protein (g) 25
Vitamin D 8% | Calcium 19% | Iron 15% | Potassium 10%
1200 Calorie Plan
Calories 330 | Total Fat (g) 14 | Saturated Fat (g) 2
Trans Fat (g) 0 | Cholesterol (mg) 0| Sodium (mg) 65
Total Carbohydrates 44 | Dietary Fiber (g) 7 | Sugar (g) 5
Added Sugar (g) 0 | Protein (g) 10
Vitamin D 0% | Calcium 5% | Iron 15% | Potassium 10%
1700 Calorie Plan
Calories 710 | Total Fat (g) 31 | Saturated Fat (g) 5
Trans Fat (g) 0 | Cholesterol (mg) 0| Sodium (mg) 135
Total Carbohydrates 92 | Dietary Fiber (g) 15 | Sugar (g) 10
Added Sugar (g) 0 | Protein (g) 23
Vitamin D 0% | Calcium 10% | Iron 35% | Potassium 20%
1200 Calorie Plan
Calories 420 | Total Fat (g) 16 | Saturated Fat (g) 5
Trans Fat (g) 0 | Cholesterol (mg) 20| Sodium (mg) 135
Total Carbohydrates 56 | Dietary Fiber (g) 7 | Sugar (g) 15
Added Sugar (g) 6 | Protein (g) 16
Vitamin D 0% | Calcium 18% | Iron 15% | Potassium 15%
1700 Calorie Plan
Calories 590 | Total Fat (g) 22 | Saturated Fat (g) 7
Trans Fat (g) 0 | Cholesterol (mg) 30| Sodium (mg) 190
Total Carbohydrates 79 | Dietary Fiber (g) 10 | Sugar (g) 21
Added Sugar (g) 3 | Protein (g) 23
Vitamin D 0% | Calcium 25% | Iron 25% | Potassium 20%
1200 Calorie Plan
Calories 400 | Total Fat (g) 17 | Saturated Fat (g) 8
Trans Fat (g) 0 | Cholesterol (mg) 110| Sodium (mg) 540
Total Carbohydrates 47 | Dietary Fiber (g) 7 | Sugar (g) 5
Added Sugar (g) 0 | Protein (g) 18
Vitamin D 4% | Calcium 24% | Iron 15% | Potassium 8%
1700 Calorie Plan
Calories 570 | Total Fat (g) 24 | Saturated Fat (g) 11
Trans Fat (g) 0 | Cholesterol (mg) 160| Sodium (mg) 770
Total Carbohydrates 66 | Dietary Fiber (g) 11 | Sugar (g) 7
Added Sugar (g) 0 | Protein (g) 25
Vitamin D 4% | Calcium 33% | Iron 20% | Potassium 10%
1200 Calorie Plan
Calories 370 | Total Fat (g) 26 | Saturated Fat (g) 4
Trans Fat (g) 0 | Cholesterol (mg) 10 | Sodium (mg) 500
Total Carbohydrates 29 | Dietary Fiber (g) 5 | Sugar (g) 4
Added Sugar (g) 0 | Protein (g) 7
Vitamin D 0% | Calcium 8% | Iron 6% | Potassium 6%
1700 Calorie Plan
Calories 610 | Total Fat (g) 46 | Saturated Fat (g) 8
Trans Fat (g) 0 | Cholesterol (mg) 20 | Sodium (mg) 770
Total Carbohydrates 41 | Dietary Fiber (g) 7 | Sugar (g) 7
Added Sugar (g) 1 | Protein (g) 11
Vitamin D 0% | Calcium 14% | Iron 10% | Potassium 8%
1200 Calorie Plan
Calories 400 | Total Fat (g) 34 | Saturated Fat (g) 2.5
Trans Fat (g) 0 Cholesterol (mg) 80 | Sodium (mg) 330
Total Carbohydrates 28 | Dietary Fiber (g) 5 | Sugar (g) 4
Added Sugar (g) 1 | Protein (g) 32
Vitamin D 0% | Calcium 10% | Iron 15% | Potassium 15%
1700 Calorie Plan
Calories 500 | Total Fat (g) 45 | Saturated Fat (g) 4
Trans Fat (g) 0 Cholesterol (mg) 90 | Sodium (mg) 410
Total Carbohydrates 29 | Dietary Fiber (g) 5 | Sugar (g) 4
Added Sugar (g) 1 | Protein (g) 33
Vitamin D 0% | Calcium 10% | Iron 15% | Potassium 15%
1200 Calorie Plan
Calories 480 | Total Fat (g) 54 | Saturated Fat (g) 11
Trans Fat (g) 0 | Cholesterol (mg) 45 | Sodium (mg) 470
Total Carbohydrates 20 | Dietary Fiber (g) 4 | Sugar (g) 7
Added Sugar (g) 0 | Protein (g) 10
Vitamin D 0% | Calcium 19% | Iron 10% | Potassium 10%
1700 Calorie Plan
Calories 640 | Total Fat (g) 46 | Saturated Fat (g) 11
Trans Fat (g) 0 | Cholesterol (mg) 40 | Sodium (mg) 730
Total Carbohydrates 45 | Dietary Fiber (g) 8 | Sugar (g) 11
Added Sugar (g) 0 | Protein (g) 17
Vitamin D 0% | Calcium 27% | Iron 25% | Potassium 20%
1200 Calorie Plan
Calories 410 | Total Fat (g) 20 | Saturated Fat (g) 2
Trans Fat (g) 0 | Cholesterol (mg) 165 | Sodium (mg) 620
Total Carbohydrates 45 | Dietary Fiber (g) 6 | Sugar (g) 11
Added Sugar (g) 0 | Protein (g) 34
Vitamin D 0% | Calcium 18% | Iron 20% | Potassium 25%
1700 Calorie Plan
Calories 610 | Total Fat (g) 32 | Saturated Fat (g) 3
Trans Fat (g) 0 | Cholesterol (mg) 265 | Sodium (mg) 660
Total Carbohydrates 62 | Dietary Fiber (g) 10 | Sugar (g) 13
Added Sugar (g) 0 | Protein (g) 54
Vitamin D 4% | Calcium 28% | Iron 35% | Potassium 40%
1200 Calorie Plan
Calories 350 | Total Fat (g) 29 | Saturated Fat (g) 2.5
Trans Fat (g) 0 | Cholesterol (mg) 50 | Sodium (mg) 350
Total Carbohydrates 30 | Dietary Fiber (g) 5 | Sugar (g) 13
Added Sugar (g) 0 | Protein (g) 18
Vitamin D 0% | Calcium 6% | Iron 8% | Potassium 15%
1700 Calorie Plan
Calories 700 | Total Fat (g) 55 | Saturated Fat (g) 4
Trans Fat (g) 0 | Cholesterol (mg) 140 | Sodium (mg) 690
Total Carbohydrates 71 | Dietary Fiber (g) 10 | Sugar (g) 29
Added Sugar (g) 0 | Protein (g) 49
Vitamin D 0% | Calcium 11% | Iron 20% | Potassium 40%
1200 Calorie Plan
Calories 350 | Total Fat (g) 19 | Saturated Fat (g) 5
Trans Fat (g) 0 | Cholesterol (mg) 110 | Sodium (mg) 390
Total Carbohydrates 22 | Dietary Fiber (g) 4 | Sugar (g) 7
Added Sugar (g) 0 | Protein (g) 22
Vitamin D 0% | Calcium 5% | Iron 15% | Potassium 20%
1700 Calorie Plan
Calories 710 | Total Fat (g) 41 | Saturated Fat (g) 11
Trans Fat (g) 0 | Cholesterol (mg) 240 | Sodium (mg) 620
Total Carbohydrates 37 | Dietary Fiber (g) 7 | Sugar (g) 10
Added Sugar (g) 0 | Protein (g) 46
Vitamin D 0% | Calcium 7% | Iron 25% | Potassium 35%
1200 Calorie Plan
Calories 400 | Total Fat (g) 15 | Saturated Fat (g) 8
Trans Fat (g) 0 | Cholesterol (mg) 30 | Sodium (mg) 340
Total Carbohydrates 50 | Dietary Fiber (g) 8 | Sugar (g) 4
Added Sugar (g) 0 | Protein (g) 17
Vitamin D 0% | Calcium 26% | Iron 15% | Potassium 15%
1700 Calorie Plan
Calories 500 | Total Fat (g) 21 | Saturated Fat (g) 11
Trans Fat (g) 0 | Cholesterol (mg) 50 | Sodium (mg) 460
Total Carbohydrates 56 | Dietary Fiber (g) 8 | Sugar (g) 4
Added Sugar (g) 0 | Protein (g) 23
Vitamin D 0% | Calcium 38% | Iron 20% | Potassium 15%
1200 Calorie Plan
Calories 430 | Total Fat (g) 34 | Saturated Fat (g) 6
Trans Fat (g) 0 | Cholesterol (mg) 110 | Sodium (mg) 410
Total Carbohydrates 32 | Dietary Fiber (g) 8 | Sugar (g) 3
Added Sugar (g) 0 | Protein (g) 40
Vitamin D 0% | Calcium 23% | Iron 20% | Potassium 25%
1700 Calorie Plan
Calories 640 | Total Fat (g) 48 | Saturated Fat (g) 7
Trans Fat (g) 0 | Cholesterol (mg) 145 | Sodium (mg) 530
Total Carbohydrates 55 | Dietary Fiber (g) 12 | Sugar (g) 5
Added Sugar (g) 0 | Protein (g) 57
Vitamin D 0% | Calcium 30% | Iron 30% | Potassium 35%
Friday Dinner Through Monday Lunch
1200 Calorie Plan
Calories 400 | Total Fat (g) 22 | Saturated Fat (g) 9
Trans Fat (g) 0 | Cholesterol (mg) 190 | Sodium (mg) 320
Total Carbohydrates 36 | Dietary Fiber (g) 5 | Sugar (g) 9
Added Sugar (g) 0 | Protein (g) 20
Vitamin D 4% | Calcium 28% | Iron 20% | Potassium 15%
1700 Calorie Plan
Calories 500 | Total Fat (g) 27 | Saturated Fat (g) 11
Trans Fat (g) 0 | Cholesterol (mg) 190 | Sodium (mg) 390
Total Carbohydrates 46 | Dietary Fiber (g) 7 | Sugar (g) 12
Added Sugar (g) 0 | Protein (g) 24
Vitamin D 4% | Calcium 35% | Iron 25% | Potassium 20%
1200 Calorie Plan
Calories 330 | Total Fat (g) 14 | Saturated Fat (g) 6
Trans Fat (g) 0 | Cholesterol (mg) 45 | Sodium (mg) 230
Total Carbohydrates 46 | Dietary Fiber (g) 2 | Sugar (g) 18
Added Sugar (g) 11 | Protein (g) 7
Vitamin D 2% | Calcium 8% | Iron 10% | Potassium 4%
1700 Calorie Plan
Calories 500 | Total Fat (g) 23 | Saturated Fat (g) 8
Trans Fat (g) 0 | Cholesterol (mg) 60 | Sodium (mg) 310
Total Carbohydrates 51 | Dietary Fiber (g) 4 | Sugar (g) 26
Added Sugar (g) 16 | Protein (g) 11
Vitamin D 4% | Calcium 12% | Iron 15% | Potassium 8%
1200 Calorie Plan
Calories 430 | Total Fat (g) 16 | Saturated Fat (g) 2.5
Trans Fat (g) 0 | Cholesterol (mg) 35 | Sodium (mg) 220
Total Carbohydrates 24 | Dietary Fiber (g) 5 | Sugar (g) 25
Added Sugar (g) 8 | Protein (g) 11
Vitamin D 2% | Calcium 10% | Iron 15% | Potassium 15%
1700 Calorie Plan
Calories 500 | Total Fat (g) 20 | Saturated Fat (g) 3
Trans Fat (g) 0 | Cholesterol (mg) 35 | Sodium (mg) 240
Total Carbohydrates 73 | Dietary Fiber (g) 6 | Sugar (g) 30
Added Sugar (g) 13 | Protein (g) 12
Vitamin D 4% | Calcium 12% | Iron 15% | Potassium 15%
1200 Calorie Plan
Calories 360 | Total Fat (g) 34 | Saturated Fat (g) 13
Trans Fat (g) 1 | Cholesterol (mg) 110 | Sodium (mg) 210
Total Carbohydrates 14 | Dietary Fiber (g) 2 | Sugar (g) 8
Added Sugar (g) 2 | Protein (g) 20
Vitamin D 0% | Calcium 19% | Iron 6% | Potassium 15%
1700 Calorie Plan
Calories 500 | Total Fat (g) 53 | Saturated Fat (g) 16
Trans Fat (g) 0.5 | Cholesterol (mg) 180| Sodium (mg) 420
Total Carbohydrates 13 | Dietary Fiber (g) 2 | Sugar (g) 7
Added Sugar (g) 1 | Protein (g) 45
Vitamin D 0% | Calcium 31% | Iron 8% | Potassium 20%
1200 Calorie Plan
Calories 440 | Total Fat (g) 29 | Saturated Fat (g) 1.5
Trans Fat (g) 0 | Cholesterol (mg) 105 | Sodium (mg) 150
Total Carbohydrates 52 | Dietary Fiber (g) 4 | Sugar (g) 5
Added Sugar (g) 0 | Protein (g) 42
Vitamin D 0% | Calcium 7% | Iron 20% | Potassium 20%
1700 Calorie Plan
Calories 500 | Total Fat (g) 29 | Saturated Fat (g) 1.5
Trans Fat (g) 0 | Cholesterol (mg) 100 | Sodium (mg) 170
Total Carbohydrates 63 | Dietary Fiber (g) 5 | Sugar (g) 7
Added Sugar (g) 0 | Protein (g) 44
Vitamin D 0% | Calcium 8% | Iron 25% | Potassium 25%
1200 Calorie Plan
Calories 350 | Total Fat (g) 17 | Saturated Fat (g) 6
Trans Fat (g) 0 | Cholesterol (mg) 70 | Sodium (mg) 320
Total Carbohydrates 26 | Dietary Fiber (g) 7 | Sugar (g) 4
Added Sugar (g) 0 | Protein (g) 23
Vitamin D 2% | Calcium 17% | Iron 20% | Potassium 15%
1700 Calorie Plan
Calories 500 | Total Fat (g) 27 | Saturated Fat (g) 9
Trans Fat (g) 0.5 | Cholesterol (mg) 110 | Sodium (mg) 430
Total Carbohydrates 32 | Dietary Fiber (g) 9 | Sugar (g) 4
Added Sugar (g) 0 | Protein (g) 34
Vitamin D 4% | Calcium 23% | Iron 25% | Potassium 20%
1200 Calorie Plan
Calories 430 | Total Fat (g) 25 | Saturated Fat (g) 9
Trans Fat (g) 0 | Cholesterol (mg) 30 | Sodium (mg) 690
Total Carbohydrates 50 | Dietary Fiber (g) 13 | Sugar (g) 4
Added Sugar (g) 0 | Protein (g) 15
Vitamin D 0% | Calcium 28% | Iron 15% | Potassium 15%
1700 Calorie Plan
Calories 550 | Total Fat (g) 26 | Saturated Fat (g) 13
Trans Fat (g) 0 | Cholesterol (mg) 55 | Sodium (mg) 880
Total Carbohydrates 58 | Dietary Fiber (g) 18 | Sugar (g) 6
Added Sugar (g) 0 | Protein (g) 21
Vitamin D 2% | Calcium 41% | Iron 20% | Potassium 20%
1200 Calorie Plan
Calories 400 | Total Fat (g) 17 | Saturated Fat (g) 4
Trans Fat (g) 0 | Cholesterol (mg) 40 | Sodium (mg) 540
Total Carbohydrates 44 | Dietary Fiber (g) 4 | Sugar (g) 8
Added Sugar (g) 2 | Protein (g) 19
Vitamin D 4% | Calcium 13% | Iron 15% | Potassium 20%
1700 Calorie Plan
Calories 610 | Total Fat (g) 32 | Saturated Fat (g) 4.5
Trans Fat (g) 0 | Cholesterol (mg) 60 | Sodium (mg) 750
Total Carbohydrates 66 | Dietary Fiber (g) 8 | Sugar (g) 13
Added Sugar (g) 3 | Protein (g) 31
Vitamin D 6% | Calcium 16% | Iron 25% | Potassium 30%
1200 Calorie Plan
Calories 410 | Total Fat (g) 20 | Saturated Fat (g) 1
Trans Fat (g) 0 | Cholesterol (mg) 65 | Sodium (mg) 540
Total Carbohydrates 61 | Dietary Fiber (g) 5 | Sugar (g) 2
Added Sugar (g) 0 | Protein (g) 28
Vitamin D 0% | Calcium 5% | Iron 15% | Potassium 15%
1700 Calorie Plan
Calories 520 | Total Fat (g) 29 | Saturated Fat (g) 1.5
Trans Fat (g) 0 | Cholesterol (mg) 110 | Sodium (mg) 640
Total Carbohydrates 72 | Dietary Fiber (g) 6 | Sugar (g) 3
Added Sugar (g) 0 | Protein (g) 43
Vitamin D 0% | Calcium 6% | Iron 15% | Potassium 25%
View All Weekday & Weekend Breakfast, Lunch & Dinner Menu Items Served In The Reoccurring 'Week One' Program.
View All Weekday & Weekend Breakfast, Lunch & Dinner Menu Items Served In The Reoccurring 'Week Two' Program.
View All Weekday & Weekend Breakfast, Lunch & Dinner Menu Items Served In The Reoccurring 'Week Four' Program.