1200 Calorie Plan
Calories 370 | Total Fat (g) 15 | Saturated Fat (g) 6
Trans Fat (g) 0 | Cholesterol (mg) 210 | Sodium (mg) 490
Total Carbohydrates 39 | Dietary Fiber (g) 8 | Sugar (g) 2
Added Sugar (g) 0 | Protein (g) 22
Vitamin D 6% | Calcium 21% | Iron 20% | Potassium 10%
1700 Calorie Plan
Calories 460 | Total Fat (g) 20 | Saturated Fat (g) 8
Trans Fat (g) 0 | Cholesterol (mg) 290 | Sodium (mg) 580
Total Carbohydrates 46 | Dietary Fiber (g) 9 | Sugar (g) 3
Added Sugar (g) 0 | Protein (g) 27
Vitamin D 8% | Calcium 26% | Iron 25% | Potassium 15%
1200 Calorie Plan
Calories 320 | Total Fat (g) 15 | Saturated Fat (g) 4
Trans Fat (g) 0 | Cholesterol (mg) 25 | Sodium (mg) 120
Total Carbohydrates 41 | Dietary Fiber (g) 5 | Sugar (g) 15
Added Sugar (g) 9 | Protein (g) 10
Vitamin D 0% | Calcium 3% | Iron 15% | Potassium 6%
1700 Calorie Plan
Calories 490 | Total Fat (g) 25 | Saturated Fat (g) 8
Trans Fat (g) 0 | Cholesterol (mg) 45 | Sodium (mg) 170
Total Carbohydrates 58 | Dietary Fiber (g) 7 | Sugar (g) 22
Added Sugar (g) 12 | Protein (g) 14
Vitamin D 0% | Calcium 5% | Iron 20% | Potassium 8%
1200 Calorie Plan
Calories 340 | Total Fat (g) 11 | Saturated Fat (g) 5
Trans Fat (g) 0 | Cholesterol (mg) 120 | Sodium (mg) 400
Total Carbohydrates 55 | Dietary Fiber (g) 5 | Sugar (g) 25
Added Sugar (g) 10 | Protein (g) 10
Vitamin D 2% | Calcium 12% | Iron 10% | Potassium 10%
1700 Calorie Plan
Calories 370 | Total Fat (g) 11 | Saturated Fat (g) 5
Trans Fat (g) 0 | Cholesterol (mg) 120 | Sodium (mg) 400
Total Carbohydrates 62 | Dietary Fiber (g) 6 | Sugar (g) 31
Added Sugar (g) 13 | Protein (g) 11
Vitamin D 2% | Calcium 12% | Iron 10% | Potassium 10%
1200 Calorie Plan
Calories 300 | Total Fat (g) 14 | Saturated Fat (g) 5
Trans Fat (g) 0 | Cholesterol (mg) 20 | Sodium (mg) 60
Total Carbohydrates 38 | Dietary Fiber (g) 3 | Sugar (g) 22
Added Sugar (g) 11 | Protein (g) 10
Vitamin D 0% | Calcium 15% | Iron 10% | Potassium 10%
1700 Calorie Plan
Calories 580 | Total Fat (g) 26 | Saturated Fat (g) 9
Trans Fat (g) 0 | Cholesterol (mg) 35 | Sodium (mg) 110
Total Carbohydrates 72 | Dietary Fiber (g) 6 | Sugar (g) 41
Added Sugar (g) 21 | Protein (g) 18
Vitamin D 0% | Calcium 26% | Iron 20% | Potassium 20%
1200 Calorie Plan
Calories 390 | Total Fat (g) 25 | Saturated Fat (g) 7
Trans Fat (g) 0 | Cholesterol (mg) 100 | Sodium (mg) 410
Total Carbohydrates 23 | Dietary Fiber (g) 7 | Sugar (g) 5
Added Sugar (g) 0 | Protein (g) 32
Vitamin D 2% | Calcium 15% | Iron 20% | Potassium 20%
1700 Calorie Plan
Calories 550 | Total Fat (g) 28 | Saturated Fat (g) 9
Trans Fat (g) 0 | Cholesterol (mg) 145 | Sodium (mg) 580
Total Carbohydrates 33 | Dietary Fiber (g) 9 | Sugar (g) 7
Added Sugar (g) 0 | Protein (g) 46
Vitamin D 4% | Calcium 21% | Iron 25% | Potassium 25%
1200 Calorie Plan
Calories 450 | Total Fat (g) 33 | Saturated Fat (g) 7
Trans Fat (g) 0 Cholesterol (mg) 115 | Sodium (mg) 590
Total Carbohydrates 27 | Dietary Fiber (g) 8 | Sugar (g) 12
Added Sugar (g) 1 | Protein (g) 15
Vitamin D 4% | Calcium 17% | Iron 25% | Potassium 20%
1700 Calorie Plan
Calories 600 | Total Fat (g) 41 | Saturated Fat (g) 9
Trans Fat (g) 0 Cholesterol (mg) 160 | Sodium (mg) 720
Total Carbohydrates 41 | Dietary Fiber (g) 12 | Sugar (g) 16
Added Sugar (g) 1 | Protein (g) 22
Vitamin D 4% | Calcium 24% | Iron 35% | Potassium 30%
1200 Calorie Plan
Calories 400 | Total Fat (g) 25 | Saturated Fat (g) 8
Trans Fat (g) 0 | Cholesterol (mg) 65 | Sodium (mg) 520
Total Carbohydrates 40 | Dietary Fiber (g) 8 | Sugar (g) 2
Added Sugar (g) 0 | Protein (g) 24
Vitamin D 0% | Calcium 22% | Iron 10% | Potassium 10%
1700 Calorie Plan
Calories 640 | Total Fat (g) 44 | Saturated Fat (g) 13
Trans Fat (g) 0 | Cholesterol (mg) 125 | Sodium (mg) 780
Total Carbohydrates 56 | Dietary Fiber (g) 12 | Sugar (g) 3
Added Sugar (g) 0 | Protein (g) 45
Vitamin D 0% | Calcium 36% | Iron 15% | Potassium 20%
1200 Calorie Plan
Calories 520 | Total Fat (g) 25 | Saturated Fat (g) 11
Trans Fat (g) 0 Cholesterol (mg) 70 | Sodium (mg) 710
Total Carbohydrates 54 | Dietary Fiber (g) 7 | Sugar (g) 17
Added Sugar (g) 0 | Protein (g) 23
Vitamin D 0% | Calcium 13% | Iron 15% | Potassium 25%
1700 Calorie Plan
Calories 520 | Total Fat (g) 25 | Saturated Fat (g) 11
Trans Fat (g) 0 Cholesterol (mg) 70 | Sodium (mg) 710
Total Carbohydrates 54 | Dietary Fiber (g) 7 | Sugar (g) 17
Added Sugar (g) 0 | Protein (g) 23
Vitamin D 0% | Calcium 13% | Iron 15% | Potassium 25%
1200 Calorie Plan
Calories 490 | Total Fat (g) 12 | Saturated Fat (g) 1.5
Trans Fat (g) 0 | Cholesterol (mg) 0 | Sodium (mg) 780
Total Carbohydrates 82 | Dietary Fiber (g) 15 | Sugar (g) 13
Added Sugar (g) 0 | Protein (g) 20
Vitamin D 0% | Calcium 14% | Iron 30% | Potassium 20%
1700 Calorie Plan
Calories 620 | Total Fat (g) 19 | Saturated Fat (g) 2.5
Trans Fat (g) 0 | Cholesterol (mg) 0 | Sodium (mg) 830
Total Carbohydrates 98 | Dietary Fiber (g) 18 | Sugar (g) 16
Added Sugar (g) 0 | Protein (g) 22
Vitamin D 0% | Calcium 19% | Iron 35% | Potassium 30%
1200 Calorie Plan
Calories 460 | Total Fat (g) 37 | Saturated Fat (g) 1.5
Trans Fat (g) 0 | Cholesterol (mg) 135 | Sodium (mg) 370
Total Carbohydrates 50 | Dietary Fiber (g) 7 | Sugar (g) 8
Added Sugar (g) 0 | Protein (g) 48
Vitamin D 0% | Calcium 8% | Iron 20% | Potassium 40%
1700 Calorie Plan
Calories 650 | Total Fat (g) 53 | Saturated Fat (g) 2
Trans Fat (g) 0 | Cholesterol (mg) 190 | Sodium (mg) 530
Total Carbohydrates 71 | Dietary Fiber (g) 11 | Sugar (g) 12
Added Sugar (g) 0 | Protein (g) 68
Vitamin D 0% | Calcium 12% | Iron 30% | Potassium 60%
1200 Calorie Plan
Calories 400 | Total Fat (g) 12 | Saturated Fat (g) 2
Trans Fat (g) 0 | Cholesterol (mg) 85 | Sodium (mg) 500
Total Carbohydrates 51 | Dietary Fiber (g) 10 | Sugar (g) 15
Added Sugar (g) 0 | Protein (g) 27
Vitamin D 2% | Calcium 7% | Iron 20% | Potassium 40%
1700 Calorie Plan
Calories 540 | Total Fat (g) 15 | Saturated Fat (g) 3
Trans Fat (g) 0 | Cholesterol (mg) 125 | Sodium (mg) 710
Total Carbohydrates 68 | Dietary Fiber (g) 13 | Sugar (g) 20
Added Sugar (g) 0 | Protein (g) 38
Vitamin D 4% | Calcium 10% | Iron 25% | Potassium 60%
1200 Calorie Plan
Calories 400 | Total Fat (g) 21 | Saturated Fat (g) 6
Trans Fat (g) 0 | Cholesterol (mg) 75 | Sodium (mg) 270
Total Carbohydrates 42 | Dietary Fiber (g) 8 | Sugar (g) 4
Added Sugar (g) 0 | Protein (g) 26
Vitamin D 0% | Calcium 17% | Iron 25% | Potassium 15%
1700 Calorie Plan
Calories 660 | Total Fat (g) 30 | Saturated Fat (g) 11
Trans Fat (g) 0 | Cholesterol (mg) 135 | Sodium (mg) 450
Total Carbohydrates 60 | Dietary Fiber (g) 11 | Sugar (g) 6
Added Sugar (g) 0 | Protein (g) 43
Vitamin D 4% | Calcium 29% | Iron 40% | Potassium 20%
Friday Dinner Through Monday Lunch
1200 Calorie Plan
Calories 380 | Total Fat (g) 31 | Saturated Fat (g) 8
Trans Fat (g) 0 | Cholesterol (mg) 210 | Sodium (mg) 410
Total Carbohydrates 18 | Dietary Fiber (g) 4 | Sugar (g) 5
Added Sugar (g) 0 | Protein (g) 11
Vitamin D 6% | Calcium 9% | Iron 20% | Potassium 10%
1700 Calorie Plan
Calories 540 | Total Fat (g) 44 | Saturated Fat (g) 11
Trans Fat (g) 0 | Cholesterol (mg) 295 | Sodium (mg) 580
Total Carbohydrates 26 | Dietary Fiber (g) 6 | Sugar (g) 6
Added Sugar (g) 0 | Protein (g) 16
Vitamin D 8% | Calcium 13% | Iron 30% | Potassium 15%
1200 Calorie Plan
Calories 380 | Total Fat (g) 19 | Saturated Fat (g) 11
Trans Fat (g) 0 | Cholesterol (mg) 105 | Sodium (mg) 200
Total Carbohydrates 50 | Dietary Fiber (g) 5 | Sugar (g) 17
Added Sugar (g) 5 | Protein (g) 8
Vitamin D 4% | Calcium 12% | Iron 20% | Potassium 10%
1700 Calorie Plan
Calories 540 | Total Fat (g) 27 | Saturated Fat (g) 15
Trans Fat (g) 0 | Cholesterol (mg) 145 | Sodium (mg) 280
Total Carbohydrates 71 | Dietary Fiber (g) 7 | Sugar (g) 25
Added Sugar (g) 7 | Protein (g) 12
Vitamin D 4% | Calcium 17% | Iron 30% | Potassium 15%
1200 Calorie Plan
Calories 330 | Total Fat (g) 16 | Saturated Fat (g) 8
Trans Fat (g) 0 | Cholesterol (mg) 210 | Sodium (mg) 500
Total Carbohydrates 25 | Dietary Fiber (g) 4 | Sugar (g) 17
Added Sugar (g) 1 | Protein (g) 24
Vitamin D 8% | Calcium 29% | Iron 15% | Potassium 20%
1700 Calorie Plan
Calories 460 | Total Fat (g) 22 | Saturated Fat (g) 11
Trans Fat (g) 0 | Cholesterol (mg) 280 | Sodium (mg) 670
Total Carbohydrates 38 | Dietary Fiber (g) 6 | Sugar (g) 28
Added Sugar (g) 7 | Protein (g) 32
Vitamin D 10% | Calcium 38% | Iron 20% | Potassium 30%
1200 Calorie Plan
Calories 440 | Total Fat (g) 44 | Saturated Fat (g) 6
Trans Fat (g) 0 | Cholesterol (mg) 125 | Sodium (mg) 520
Total Carbohydrates 16 | Dietary Fiber (g) 2 | Sugar (g) 3
Added Sugar (g) 0 | Protein (g) 42
Vitamin D 0% | Calcium 15% | Iron 10% | Potassium 15%
1700 Calorie Plan
Calories 620 | Total Fat (g) 62 | Saturated Fat (g) 8
Trans Fat (g) 0 | Cholesterol (mg) 180 | Sodium (mg) 730
Total Carbohydrates 23 | Dietary Fiber (g) 3 | Sugar (g) 5
Added Sugar (g) 0 | Protein (g) 59
Vitamin D 0% | Calcium 21% | Iron 15% | Potassium 25%
1200 Calorie Plan
Calories 400 | Total Fat (g) 18 | Saturated Fat (g) 6
Trans Fat (g) 0 | Cholesterol (mg) 25 | Sodium (mg) 490
Total Carbohydrates 47 | Dietary Fiber (g) 10 | Sugar (g) 18
Added Sugar (g) 0 | Protein (g) 19
Vitamin D 0% | Calcium 31% | Iron 25% | Potassium 40%
1700 Calorie Plan
Calories 640 | Total Fat (g) 31 | Saturated Fat (g) 12
Trans Fat (g) 0 | Cholesterol (mg) 55 | Sodium (mg) 840
Total Carbohydrates 67 | Dietary Fiber (g) 14 | Sugar (g) 25
Added Sugar (g) 0 | Protein (g) 31
Vitamin D 0% | Calcium 51% | Iron 35% | Potassium 50%
1200 Calorie Plan
Calories 400 | Total Fat (g) 46 | Saturated Fat (g) 4
Trans Fat (g) 0 | Cholesterol (mg) 37 | Sodium (mg) 460
Total Carbohydrates 11 | Dietary Fiber (g) 5 | Sugar (g) 5
Added Sugar (g) 0 | Protein (g) 34
Vitamin D 0% | Calcium 6% | Iron 10% | Potassium 20%
1700 Calorie Plan
Calories 620 | Total Fat (g) 70 | Saturated Fat (g) 7
Trans Fat (g) 0 | Cholesterol (mg) 140 | Sodium (mg) 740
Total Carbohydrates 16 | Dietary Fiber (g) 7 | Sugar (g) 7
Added Sugar (g) 0 | Protein (g) 41
Vitamin D 0% | Calcium 9% | Iron 15% | Potassium 25%
1200 Calorie Plan
Calories 470 | Total Fat (g) 20 | Saturated Fat (g) 7
Trans Fat (g) 0 | Cholesterol (mg) 145 | Sodium (mg) 540
Total Carbohydrates 40 | Dietary Fiber (g) 4 | Sugar (g) 18
Added Sugar (g) 0 | Protein (g) 35
Vitamin D 4% | Calcium 19% | Iron 20% | Potassium 20%
1700 Calorie Plan
Calories 640 | Total Fat (g) 25 | Saturated Fat (g) 8
Trans Fat (g) 0 | Cholesterol (mg) 205 | Sodium (mg) 710
Total Carbohydrates 57 | Dietary Fiber (g) 5 | Sugar (g) 26
Added Sugar (g) 0 | Protein (g) 48
Vitamin D 6% | Calcium 21% | Iron 25% | Potassium 30%
1200 Calorie Plan
Calories 280 | Total Fat (g) 9 | Saturated Fat (g) 2
Trans Fat (g) 0 | Cholesterol (mg) 60 | Sodium (mg) 210
Total Carbohydrates 24 | Dietary Fiber (g) 3 | Sugar (g) 7
Added Sugar (g) 3 | Protein (g) 27
Vitamin D 60% | Calcium 7% | Iron 10% | Potassium 20%
1700 Calorie Plan
Calories 400 | Total Fat (g) 13 | Saturated Fat (g) 2.5
Trans Fat (g) 0 | Cholesterol (mg) 85 | Sodium (mg) 290
Total Carbohydrates 34 | Dietary Fiber (g) 4 | Sugar (g) 10
Added Sugar (g) 4 | Protein (g) 38
Vitamin D 80% | Calcium 10% | Iron 15% | Potassium 25%
1200 Calorie Plan
Calories 470 | Total Fat (g) 35 | Saturated Fat (g) 5
Trans Fat (g) 0 | Cholesterol (mg) 115| Sodium (mg) 480
Total Carbohydrates 47 | Dietary Fiber (g) 8 | Sugar (g) 8
Added Sugar (g) 0 | Protein (g) 40
Vitamin D 0% | Calcium 13% | Iron 15% | Potassium 20%
1700 Calorie Plan
Calories 720 | Total Fat (g) 48 | Saturated Fat (g) 9
Trans Fat (g) 0 | Cholesterol (mg) 140 | Sodium (mg) 790
Total Carbohydrates 79 | Dietary Fiber (g) 12 | Sugar (g) 11
Added Sugar (g) 0 | Protein (g) 53
Vitamin D 0% | Calcium 20% | Iron 20% | Potassium 25%
View All Weekday & Weekend Breakfast, Lunch & Dinner Menu Items Served In The Reoccurring 'Week One' Program.
View All Weekday & Weekend Breakfast, Lunch & Dinner Menu Items Served In The Reoccurring 'Week Three' Program.
View All Weekday & Weekend Breakfast, Lunch & Dinner Menu Items Served In The Reoccurring 'Week Four' Program.