Countdown To The Next Order Deadline
CALL/TEXT 224-480-3700 TO
ORDER YOUR MEAL PLAN

Take 25% OFF Your Next Order with code FRESH25 Order Cutoff @ 7PM Wednesday!

Order by:
Wednesday, August 21st 7:00 PM
—————————
To get delivery for:
Monday,  2024
  • 00Days
  • 00Hours
  • 00Minutes
  • 00Seconds
Memorial Day Weekend Sale | 20% OFF All Orders | Sale Ending Soon

Week Three

Weekdays

Monday Dinner Through Friday Lunch

Breakfast

Turkey Sausage & Egg Muffin

Seasonal Fresh Fruit, Eggs, Turkey Sausage Patties (Ground Turkey, Salt, Spices, Sugar, Lemon), Whole Grain Muffin, Sharp Cheddar Cheese Sliced (Pasteurized Milk, Cheese Culture, Salt, Enzymes And Annatto (color)), Strawberries, Cherries, White Sugar, Orange Juice, Unsalted Butter, Corn Starch, Fennel Seed, Lemon Zest, Cinnamon Sticks, Fresh Ginger Root
Nutritional Information

1200 Calorie Plan
Calories 380 | Total Fat (g) 19 | Saturated Fat (g) 6
Trans Fat (g) 0 | Cholesterol (mg) 240 | Sodium (mg) 580
Total Carbohydrates 35 | Dietary Fiber (g) 4 | Sugar (g) 17
Added Sugar (g) 4 | Protein (g) 22
Vitamin D 6% | Calcium 16% | Iron 10% | Potassium 8%

1700 Calorie Plan
Calories 450 | Total Fat (g) 22 | Saturated Fat (g) 8
Trans Fat (g) 0 | Cholesterol (mg) 330 | Sodium (mg) 620
Total Carbohydrates 43 | Dietary Fiber (g) 5 | Sugar (g) 22
Added Sugar (g) 5 | Protein (g) 25
Vitamin D 8% | Calcium 19% | Iron 15% | Potassium 10%

Almond Honey Power Bar

Rolled Oats, Apricots Dried, Sunflower Seeds, Peanut Butter, Almonds, Dark Raisins, Flaxseed, Chia Seeds, Dried Shredded Coconut, Vanilla Extract, Nutmeg Ground, Kosher Salt
Nutritional Information

1200 Calorie Plan
Calories 330 | Total Fat (g) 14 | Saturated Fat (g) 2
Trans Fat (g) 0 | Cholesterol (mg) 0| Sodium (mg) 65
Total Carbohydrates 44 | Dietary Fiber (g) 7 | Sugar (g) 5
Added Sugar (g) 0 | Protein (g) 10
Vitamin D 0% | Calcium 5% | Iron 15% | Potassium 10%

1700 Calorie Plan
Calories 710 | Total Fat (g) 31 | Saturated Fat (g) 5
Trans Fat (g) 0 | Cholesterol (mg) 0| Sodium (mg) 135
Total Carbohydrates 92 | Dietary Fiber (g) 15 | Sugar (g) 10
Added Sugar (g) 0 | Protein (g) 23
Vitamin D 0% | Calcium 10% | Iron 35% | Potassium 20%

Pineapple Yogurt Parfait

Plain Yogurt, Whole Milk, Rolled Oats, Strawberries, Pineapple, Peanut Butter, Maple Syrup, Vanilla Extract
Nutritional Information

1200 Calorie Plan
Calories 420 | Total Fat (g) 16 | Saturated Fat (g) 5
Trans Fat (g) 0 | Cholesterol (mg) 20| Sodium (mg) 135
Total Carbohydrates 56 | Dietary Fiber (g) 7 | Sugar (g) 15
Added Sugar (g) 6 | Protein (g) 16
Vitamin D 0% | Calcium 18% | Iron 15% | Potassium 15%

1700 Calorie Plan
Calories 590 | Total Fat (g) 22 | Saturated Fat (g) 7
Trans Fat (g) 0 | Cholesterol (mg) 30| Sodium (mg) 190
Total Carbohydrates 79 | Dietary Fiber (g) 10 | Sugar (g) 21
Added Sugar (g) 3 | Protein (g) 23
Vitamin D 0% | Calcium 25% | Iron 25% | Potassium 20%

Breakfast Burrito

Whole Wheat Tortillas (Whole Wheat and White Flour, Water, Palm Oil Shortening, Baking Powder, Salt.), Yellow Onions, Red Bell Peppers, Green Bell Peppers, Navy Beans, Eggs, Monterey Jack Cheese, Egg White, Tomatillos, Avocados, Olive Oil, Cumin Ground, Oregano Dry, Black Pepper, Cilantro, Jalapeno Peppers, Peeled Garlic
Nutritional Information

1200 Calorie Plan
Calories 400 | Total Fat (g) 17 | Saturated Fat (g) 8
Trans Fat (g) 0 | Cholesterol (mg) 110| Sodium (mg) 540
Total Carbohydrates 47 | Dietary Fiber (g) 7 | Sugar (g) 5
Added Sugar (g) 0 | Protein (g) 18
Vitamin D 4% | Calcium 24% | Iron 15% | Potassium 8%

1700 Calorie Plan
Calories 570 | Total Fat (g) 24 | Saturated Fat (g) 11
Trans Fat (g) 0 | Cholesterol (mg) 160| Sodium (mg) 770
Total Carbohydrates 66 | Dietary Fiber (g) 11 | Sugar (g) 7
Added Sugar (g) 0 | Protein (g) 25
Vitamin D 4% | Calcium 33% | Iron 20% | Potassium 10%

Lunch

Greek Salad

Chickpeas, Hearts of Romaine Lettuce, Cheese Garlic Croutons, Cucumber, Tomatoes, Olive Oil, Green Bell Peppers, Feta Cheese, Red Wine Vinegar, Kalamata Olives, Dijon Mustard, White Sugar, Oregano Dry
Nutritional Information

1200 Calorie Plan
Calories 370 | Total Fat (g) 26 | Saturated Fat (g) 4
Trans Fat (g) 0 | Cholesterol (mg) 10 | Sodium (mg) 500
Total Carbohydrates 29 | Dietary Fiber (g) 5 | Sugar (g) 4
Added Sugar (g) 0 | Protein (g) 7
Vitamin D 0% | Calcium 8% | Iron 6% | Potassium 6%

1700 Calorie Plan
Calories 610 | Total Fat (g) 46 | Saturated Fat (g) 8
Trans Fat (g) 0 | Cholesterol (mg) 20 | Sodium (mg) 770
Total Carbohydrates 41 | Dietary Fiber (g) 7 | Sugar (g) 7
Added Sugar (g) 1 | Protein (g) 11
Vitamin D 0% | Calcium 14% | Iron 10% | Potassium 8%

Roasted Chicken Salad

Chicken Breast, Whole Wheat Bread Pita, Green Bell Peppers, Mixed Greens, Grapes, Mayonnaise, Almonds, Celery, Dijon Mustard, Parsley, Peeled Garlic, Black Pepper
Nutritional Information

1200 Calorie Plan

Calories 400 | Total Fat (g) 34 | Saturated Fat (g) 2.5
Trans Fat (g) 0  Cholesterol (mg) 80 | Sodium (mg) 330
Total Carbohydrates 28 | Dietary Fiber (g) 5 | Sugar (g) 4
Added Sugar (g) 1 | Protein (g) 32
Vitamin D 0% | Calcium 10% | Iron 15% | Potassium 15%

1700 Calorie Plan
Calories 500 | Total Fat (g) 45 | Saturated Fat (g) 4
Trans Fat (g) 0  Cholesterol (mg) 90 | Sodium (mg) 410
Total Carbohydrates 29 | Dietary Fiber (g) 5 | Sugar (g) 4
Added Sugar (g) 1 | Protein (g) 33
Vitamin D 0% | Calcium 10% | Iron 15% | Potassium 15%

Grilled Cheese & Tomato Soup

Chicken Broth, Tomatoes, Yellow Onions, Mayonnaise, Sharp Cheddar Cheese Sliced (Pasteurized Milk, Cheese Culture, Salt, Enzymes And Annatto (color)), Carrots, Celery, Bread Whole Wheat, Tomato Paste, Olive Oil, Ghee, Peeled Garlic, Dried Basil, Red Pepper Flakes, Bay Leaves
Nutritional Information

1200 Calorie Plan
Calories 480 | Total Fat (g) 54 | Saturated Fat (g) 11
Trans Fat (g) 0 | Cholesterol (mg) 45 | Sodium (mg) 470
Total Carbohydrates 20 | Dietary Fiber (g) 4 | Sugar (g) 7
Added Sugar (g) 0 | Protein (g) 10
Vitamin D 0% | Calcium 19% | Iron 10% | Potassium 10%

1700 Calorie Plan
Calories 640 | Total Fat (g) 46 | Saturated Fat (g) 11
Trans Fat (g) 0 | Cholesterol (mg) 40 | Sodium (mg) 730
Total Carbohydrates 45 | Dietary Fiber (g) 8 | Sugar (g) 11
Added Sugar (g) 0 | Protein (g) 17
Vitamin D 0% | Calcium 27% | Iron 25% | Potassium 20%

Egg Roll in a Bowl

Red Cabbage, Cabbage - Napa, Chicken Thighs Boneless Skinless, Chicken Breast, Mixed Greens, Shredded Carrots, Hoisin Sauce, Brown Rice, Eggs, Green Onions, Almonds, Fresh Ginger Root
Nutritional Information

1200 Calorie Plan
Calories 410 | Total Fat (g) 20 | Saturated Fat (g) 2
Trans Fat (g) 0 | Cholesterol (mg) 165 | Sodium (mg) 620
Total Carbohydrates 45 | Dietary Fiber (g) 6 | Sugar (g) 11
Added Sugar (g) 0 | Protein (g) 34
Vitamin D 0% | Calcium 18% | Iron 20% | Potassium 25%

1700 Calorie Plan
Calories 610 | Total Fat (g) 32 | Saturated Fat (g) 3
Trans Fat (g) 0 | Cholesterol (mg) 265 | Sodium (mg) 660
Total Carbohydrates 62 | Dietary Fiber (g) 10 | Sugar (g) 13
Added Sugar (g) 0 | Protein (g) 54
Vitamin D 4% | Calcium 28% | Iron 35% | Potassium 40%

Dinner

BBQ Pulled Chicken

Onions, Sweet Potatoes, Chicken Breast, Mixed Greens, Pickle Spear, Olive Oil, BBQ Sauce (Tomato Paste, Distilled Vinegar, Corn Starch, Salt, Pineapple Juice, Natural Smoke Flavor, Molasses, Garlic, Paprika, Cayenne, Mustard, Sugar, Tamarind, Celery Seed.), Red Wine Vinegar, Dijon Mustard, White Sugar, Oregano Dry
Nutritional Information

1200 Calorie Plan
Calories 350 | Total Fat (g) 29 | Saturated Fat (g) 2.5
Trans Fat (g) 0 | Cholesterol (mg) 50 | Sodium (mg) 350
Total Carbohydrates 30 | Dietary Fiber (g) 5 | Sugar (g) 13
Added Sugar (g) 0 | Protein (g) 18
Vitamin D 0% | Calcium 6% | Iron 8% | Potassium 15%

1700 Calorie Plan
Calories 700 | Total Fat (g) 55 | Saturated Fat (g) 4
Trans Fat (g) 0 | Cholesterol (mg) 140 | Sodium (mg) 690
Total Carbohydrates 71 | Dietary Fiber (g) 10 | Sugar (g) 29
Added Sugar (g) 0 | Protein (g) 49
Vitamin D 0% | Calcium 11% | Iron 20% | Potassium 40%

Bone-In Roasted Chicken

Chicken Thighs Skin On, Red Bell Peppers, Potatoes - Red, Zucchini, Red Onions, Spinach, Chicken Broth, Spinach - Frozen, Lemon Juice, Peeled Garlic, Capers Preserved Drained, Kosher Salt, Thyme - Dry, Garlic Cloves, Parsley, Oregano Dry, Black Pepper
Nutritional Information

1200 Calorie Plan
Calories 350 | Total Fat (g) 19 | Saturated Fat (g) 5
Trans Fat (g) 0 | Cholesterol (mg) 110 | Sodium (mg) 390
Total Carbohydrates 22 | Dietary Fiber (g) 4 | Sugar (g) 7
Added Sugar (g) 0 | Protein (g) 22
Vitamin D 0% | Calcium 5% | Iron 15% | Potassium 20%

1700 Calorie Plan
Calories 710 | Total Fat (g) 41 | Saturated Fat (g) 11
Trans Fat (g) 0 | Cholesterol (mg) 240 | Sodium (mg) 620
Total Carbohydrates 37 | Dietary Fiber (g) 7 | Sugar (g) 10
Added Sugar (g) 0 | Protein (g) 46
Vitamin D 0% | Calcium 7% | Iron 25% | Potassium 35%

Enchilada Bowl

Black Beans, Brown Rice, Monterey Jack Cheese, Red Bell Peppers, Poblano Peppers, Mixed Greens, Corn, Cilantro, Olive Oil, Peeled Garlic, Cumin Seed, Tomatillos, White Onions, Kosher Salt - Fine, Serrano Peppers, Garlic Cloves
Nutritional Information

1200 Calorie Plan
Calories 400 | Total Fat (g) 15 | Saturated Fat (g) 8
Trans Fat (g) 0 | Cholesterol (mg) 30 | Sodium (mg) 340
Total Carbohydrates 50 | Dietary Fiber (g) 8 | Sugar (g) 4
Added Sugar (g) 0 | Protein (g) 17
Vitamin D 0% | Calcium 26% | Iron 15% | Potassium 15%

1700 Calorie Plan
Calories 500 | Total Fat (g) 21 | Saturated Fat (g) 11
Trans Fat (g) 0 | Cholesterol (mg) 50 | Sodium (mg) 460
Total Carbohydrates 56 | Dietary Fiber (g) 8 | Sugar (g) 4
Added Sugar (g) 0 | Protein (g) 23
Vitamin D 0% | Calcium 38% | Iron 20% | Potassium 15%

Flatbread Pizza

Chicken Breast, White Mushrooms, Broccoli Florets, Baby Carrots, Spinach, Pizza Crust (Flour (Whole and Wheat Flour, Malted Barley Flour), Soybean Oil, Water. Yeast, Salt, Soy Lecithin, Leavening.), Tomatoes Canned, Mozzarella, Parsley, Olive Oil, Oregano Dry
Nutritional Information

1200 Calorie Plan
Calories 430 | Total Fat (g) 34 | Saturated Fat (g) 6
Trans Fat (g) 0 | Cholesterol (mg) 110 | Sodium (mg) 410
Total Carbohydrates 32 | Dietary Fiber (g) 8 | Sugar (g) 3
Added Sugar (g) 0 | Protein (g) 40
Vitamin D 0% | Calcium 23% | Iron 20% | Potassium 25%

1700 Calorie Plan
Calories 640 | Total Fat (g) 48 | Saturated Fat (g) 7
Trans Fat (g) 0 | Cholesterol (mg) 145 | Sodium (mg) 530
Total Carbohydrates 55 | Dietary Fiber (g) 12 | Sugar (g) 5
Added Sugar (g) 0 | Protein (g) 57
Vitamin D 0% | Calcium 30% | Iron 30% | Potassium 35%

Weekends

Friday Dinner Through Monday Lunch

Breakfast

Cheddar Quinoa Quiche

Seasonal Fresh Fruit, Zucchini, Eggs, Sharp Cheddar Cheese Sliced (Pasteurized Milk, Cheese Culture, Salt, Enzymes And Annatto (color)), Quinoa, Roasted Red Peppers, Parsley, Olive Oil, Black Pepper
Nutritional Information

1200 Calorie Plan
Calories 400 | Total Fat (g) 22 | Saturated Fat (g) 9
Trans Fat (g) 0 | Cholesterol (mg) 190 | Sodium (mg) 320
Total Carbohydrates 36 | Dietary Fiber (g) 5 | Sugar (g) 9
Added Sugar (g) 0 | Protein (g) 20
Vitamin D 4% | Calcium 28% | Iron 20% | Potassium 15%

1700 Calorie Plan
Calories 500 | Total Fat (g) 27 | Saturated Fat (g) 11
Trans Fat (g) 0 | Cholesterol (mg) 190 | Sodium (mg) 390
Total Carbohydrates 46 | Dietary Fiber (g) 7 | Sugar (g) 12
Added Sugar (g) 0 | Protein (g) 24
Vitamin D 4% | Calcium 35% | Iron 25% | Potassium 20%

Morning Glory Muffin

Pastry Flour, Whole Milk, Cream Cheese, Greek Yogurt - Whole Milk, Granny Smith Apples, Apples Gala, White Sugar, Eggs, Walnuts, Dark Raisins, Dried Coconut, Vegetable Oil, Baking Soda, Vanilla Extract, Ground Cinnamon, Baking Powder
Nutritional Information

1200 Calorie Plan
Calories 330 | Total Fat (g) 14 | Saturated Fat (g) 6
Trans Fat (g) 0 | Cholesterol (mg) 45 | Sodium (mg) 230
Total Carbohydrates 46 | Dietary Fiber (g) 2 | Sugar (g) 18
Added Sugar (g) 11 | Protein (g) 7
Vitamin D 2% | Calcium 8% | Iron 10% | Potassium 4%

1700 Calorie Plan
Calories 500 | Total Fat (g) 23 | Saturated Fat (g) 8
Trans Fat (g) 0 | Cholesterol (mg) 60 | Sodium (mg) 310
Total Carbohydrates 51 | Dietary Fiber (g) 4 | Sugar (g) 26
Added Sugar (g) 16 | Protein (g) 11
Vitamin D 4% | Calcium 12% | Iron 15% | Potassium 8%

Banana Bread

Seasonal Fresh Fruit, Bananas, Pastry Flour, Whole Milk, Greek Yogurt - Whole Milk, Walnuts, Brown Sugar, Eggs, Vegetable Oil, Baking Powder, Baking Soda, Vanilla Extract, Ground Cinnamon
Nutritional Information

1200 Calorie Plan
Calories 430 | Total Fat (g) 16 | Saturated Fat (g) 2.5
Trans Fat (g) 0 | Cholesterol (mg) 35 | Sodium (mg) 220
Total Carbohydrates 24 | Dietary Fiber (g) 5 | Sugar (g) 25
Added Sugar (g) 8 | Protein (g) 11
Vitamin D 2% | Calcium 10% | Iron 15% | Potassium 15%

1700 Calorie Plan
Calories 500 | Total Fat (g) 20 | Saturated Fat (g) 3
Trans Fat (g) 0 | Cholesterol (mg) 35 | Sodium (mg) 240
Total Carbohydrates 73 | Dietary Fiber (g) 6 | Sugar (g) 30
Added Sugar (g) 13 | Protein (g) 12
Vitamin D 4% | Calcium 12% | Iron 15% | Potassium 15%

Lunch

Chicken Salad with Mixed Greens

Sour Cream, Cherry Tomatoes, Chicken Breast, Mixed Greens, Shredded Carrots, Celery, Provolone, White Balsamic Vinegar, Honey, Dijon Mustard, Parsley, White Pepper, Garlic Powder, Fresh Thyme
Nutritional Information

1200 Calorie Plan
Calories 360 | Total Fat (g) 34 | Saturated Fat (g) 13
Trans Fat (g) 1 | Cholesterol (mg) 110 | Sodium (mg) 210
Total Carbohydrates 14 | Dietary Fiber (g) 2 | Sugar (g) 8
Added Sugar (g) 2 | Protein (g) 20
Vitamin D 0% | Calcium 19% | Iron 6% | Potassium 15%

1700 Calorie Plan
Calories 500 | Total Fat (g) 53 | Saturated Fat (g) 16
Trans Fat (g) 0.5 | Cholesterol (mg) 180| Sodium (mg) 420
Total Carbohydrates 13 | Dietary Fiber (g) 2 | Sugar (g) 7
Added Sugar (g) 1 | Protein (g) 45
Vitamin D 0% | Calcium 31% | Iron 8% | Potassium 20%

Chicken Noodle Soup

Chicken Broth, Chicken Breast, Penne Pasta, Yellow Onions, Spinach, Carrots, Celery, Parsley, Peeled Garlic, Olive Oil, Fresh Thyme
Nutritional Information

1200 Calorie Plan
Calories 440 | Total Fat (g) 29 | Saturated Fat (g) 1.5
Trans Fat (g) 0 | Cholesterol (mg) 105 | Sodium (mg) 150
Total Carbohydrates 52 | Dietary Fiber (g) 4 | Sugar (g) 5
Added Sugar (g) 0 | Protein (g) 42
Vitamin D 0% | Calcium 7% | Iron 20% | Potassium 20%

1700 Calorie Plan
Calories 500 | Total Fat (g) 29 | Saturated Fat (g) 1.5
Trans Fat (g) 0 | Cholesterol (mg) 100 | Sodium (mg) 170
Total Carbohydrates 63 | Dietary Fiber (g) 5 | Sugar (g) 7
Added Sugar (g) 0 | Protein (g) 44
Vitamin D 0% | Calcium 8% | Iron 25% | Potassium 25%

Three Bean Turkey Chili

Ground Turkey Thighs, Diced Tomatoes, Black Beans, Navy Beans, Yellow Onions, Cheddar Cheese, Chickpeas, Tomato Paste, Green Bell Peppers, Peeled Garlic, Canola Oil, Chili Powder, Cumin Seed, Olive Oil
Nutritional Information

1200 Calorie Plan
Calories 350 | Total Fat (g) 17 | Saturated Fat (g) 6
Trans Fat (g) 0 | Cholesterol (mg) 70 | Sodium (mg) 320
Total Carbohydrates 26 | Dietary Fiber (g) 7 | Sugar (g) 4
Added Sugar (g) 0 | Protein (g) 23
Vitamin D 2% | Calcium 17% | Iron 20% | Potassium 15%

1700 Calorie Plan
Calories 500 | Total Fat (g) 27 | Saturated Fat (g) 9
Trans Fat (g) 0.5 | Cholesterol (mg) 110 | Sodium (mg) 430
Total Carbohydrates 32 | Dietary Fiber (g) 9 | Sugar (g) 4
Added Sugar (g) 0 | Protein (g) 34
Vitamin D 4% | Calcium 23% | Iron 25% | Potassium 20%

Dinner

Grilled Vegetable Quesadilla

Baby Carrots, Whole Wheat Tortilla (Whole Wheat and White Flour, Water, Palm Oil Shortening, Baking Powder, Salt.), Zucchini, Corn, White Mushrooms, Mozzarella, Cheddar Cheese, Red Onions, Pesto Sauce (Basil, Canola Oil, Water, Parmesan Cheese (pasteurized Part-skim Cows Milk, Cheese Culture, Salt, Enzymes), Granulated Garlic, Salt), Mexican Oregano, Black Pepper, Cumin Ground
Nutritional Information

1200 Calorie Plan
Calories 430 | Total Fat (g) 25 | Saturated Fat (g) 9
Trans Fat (g) 0 | Cholesterol (mg) 30 | Sodium (mg) 690
Total Carbohydrates 50 | Dietary Fiber (g) 13 | Sugar (g) 4
Added Sugar (g) 0 | Protein (g) 15
Vitamin D 0% | Calcium 28% | Iron 15% | Potassium 15%

1700 Calorie Plan
Calories 550 | Total Fat (g) 26 | Saturated Fat (g) 13
Trans Fat (g) 0 | Cholesterol (mg) 55 | Sodium (mg) 880
Total Carbohydrates 58 | Dietary Fiber (g) 18 | Sugar (g) 6
Added Sugar (g) 0 | Protein (g) 21
Vitamin D 2% | Calcium 41% | Iron 20% | Potassium 20%

Mediterranean Cod with Vegetable Rice Pilaf

Tomatoes Canned, Atlantic Cod, Long Grain Rice, Green Bell Peppers, White Mushrooms, Feta Cheese, Scallions, Banana Peppers, Olive Oil, Shallots, Garlic Cloves, Black Pepper, Honey, Dill Fresh, Clam Juice, Ouzo, Fresh Flat Leaf Parsley, Fresh Basil, Mint Fresh, Kosher Salt
Nutritional Information

1200 Calorie Plan
Calories 400 | Total Fat (g) 17 | Saturated Fat (g) 4
Trans Fat (g) 0 | Cholesterol (mg) 40 | Sodium (mg) 540
Total Carbohydrates 44 | Dietary Fiber (g) 4 | Sugar (g) 8
Added Sugar (g) 2 | Protein (g) 19
Vitamin D 4% | Calcium 13% | Iron 15% | Potassium 20%

1700 Calorie Plan
Calories 610 | Total Fat (g) 32 | Saturated Fat (g) 4.5
Trans Fat (g) 0 | Cholesterol (mg) 60 | Sodium (mg) 750
Total Carbohydrates 66 | Dietary Fiber (g) 8 | Sugar (g) 13
Added Sugar (g) 3 | Protein (g) 31
Vitamin D 6% | Calcium 16% | Iron 25% | Potassium 30%

Teriyaki Chicken

Chicken Breast, Stir Fry Vegetable Blend (Broccoli, Carrot, Sugar Snap Peas, Red Bell Pepper, Water Chestnut, Onion, Mushroom), Brown Rice, Fresh Ginger Root, Teriyaki Sauce, Peeled Garlic, Canola Oil
Nutritional Information

1200 Calorie Plan
Calories 410 | Total Fat (g) 20 | Saturated Fat (g) 1
Trans Fat (g) 0 | Cholesterol (mg) 65 | Sodium (mg) 540
Total Carbohydrates 61 | Dietary Fiber (g) 5 | Sugar (g) 2
Added Sugar (g) 0 | Protein (g) 28
Vitamin D 0% | Calcium 5% | Iron 15% | Potassium 15%

1700 Calorie Plan
Calories 520 | Total Fat (g) 29 | Saturated Fat (g) 1.5
Trans Fat (g) 0 | Cholesterol (mg) 110 | Sodium (mg) 640
Total Carbohydrates 72 | Dietary Fiber (g) 6 | Sugar (g) 3
Added Sugar (g) 0 | Protein (g) 43
Vitamin D 0% | Calcium 6% | Iron 15% | Potassium 25%

View Additional Weeks

fresh, healthy, fully prepared meals, flax seed whole wheat pancakes

WEEK ONE

View All Weekday & Weekend Breakfast, Lunch & Dinner Menu Items Served In The Reoccurring 'Week One' Program.

fresh, healthy, fully prepared meals, garden burger

WEEK TWO

View All Weekday & Weekend Breakfast, Lunch & Dinner Menu Items Served In The Reoccurring 'Week Two' Program.

fresh, healthy, fully prepared meals, turkey meatloaf

WEEK FOUR

View All Weekday & Weekend Breakfast, Lunch & Dinner Menu Items Served In The Reoccurring 'Week Four' Program.

Share this:

Like this:

Like Loading...